Tanggal | Nama Pasaran | Putaran | Result4D |
---|---|---|---|
24 Feb 2021 | Oregon 04.00 WIB | Setiap hari | 3 6 5 8 |
24 Feb 2021 | Oregon 04.00 WIB | Setiap hari | 7 7 4 8 |
23 Feb 2021 | Oregon 04.00 WIB | Setiap hari | 5 2 3 8 |
23 Feb 2021 | Oregon 04.00 WIB | Setiap hari | 7 4 1 2 |
20 Feb 2021 | Oregon 04.00 WIB | Setiap hari | 7 5 4 5 |
19 Feb 2021 | Oregon 04.00 WIB | Setiap hari | 9 1 3 4 |
18 Feb 2021 | Oregon 04.00 WIB | Setiap hari | 0 9 7 2 |
17 Feb 2021 | Oregon 04.00 WIB | Setiap hari | 6 3 9 9 |
16 Feb 2021 | Oregon 04.00 WIB | Setiap hari | 8 1 0 9 |
15 Feb 2021 | Oregon 04.00 WIB | Setiap hari | 0 3 5 0 |
14 Feb 2021 | Oregon 04.00 WIB | Setiap hari | 5 5 8 1 |
13 Feb 2021 | Oregon 04.00 WIB | Setiap hari | 0 1 7 6 |
12 Feb 2021 | Oregon 04.00 WIB | Setiap hari | 4 0 8 0 |
11 Feb 2021 | Oregon 04.00 WIB | Setiap hari | 2 2 0 9 |
11 Feb 2021 | Oregon 04.00 WIB | Setiap hari | 6 4 7 9 |
09 Feb 2021 | Oregon 04.00 WIB | Setiap hari | 5 2 6 3 |
08 Feb 2021 | Oregon 04.00 WIB | Setiap hari | 4 1 9 5 |
07 Feb 2021 | Oregon 04.00 WIB | Setiap hari | 3 8 1 5 |
06 Feb 2021 | Oregon 04.00 WIB | Setiap hari | 7 9 5 9 |
05 Feb 2021 | Oregon 04.00 WIB | Setiap hari | 8 4 4 2 |
04 Feb 2021 | Oregon 04.00 WIB | Setiap hari | 3 2 5 6 |
03 Feb 2021 | Oregon 04.00 WIB | Setiap hari | 0 8 1 3 |
02 Feb 2021 | Oregon 04.00 WIB | Setiap hari | 3 6 6 5 |
01 Feb 2021 | Oregon 04.00 WIB | Setiap hari | 5 4 0 9 |
30 Jan 2021 | Oregon 04.00 WIB | Setiap hari | 2 9 7 8 |
29 Jan 2021 | Oregon 04.00 WIB | Setiap hari | 4 4 9 0 |
28 Jan 2021 | Oregon 04.00 WIB | Setiap hari | 6 7 1 6 |
27 Jan 2021 | Oregon 04.00 WIB | Setiap hari | 6 3 9 9 |
26 Jan 2021 | Oregon 04.00 WIB | Setiap hari | 5 6 8 2 |
25 Jan 2021 | Oregon 04.00 WIB | Setiap hari | 0 2 7 5 |
24 Jan 2021 | Oregon 04.00 WIB | Setiap hari | 2 0 0 5 |
23 Jan 2021 | Oregon 04.00 WIB | Setiap hari | 8 1 5 3 |
22 Jan 2021 | Oregon 04.00 WIB | Setiap hari | 9 2 7 1 |
21 Jan 2021 | Oregon 04.00 WIB | Setiap hari | 7 5 9 6 |
20 Jan 2021 | Oregon 04.00 WIB | Setiap hari | 1 1 6 5 |
19 Jan 2021 | Oregon 04.00 WIB | Setiap hari | 7 7 3 5 |
18 Jan 2021 | Oregon 04.00 WIB | Setiap hari | 9 5 9 6 |
18 Jan 2021 | Oregon 04.00 WIB | Setiap hari | 4 4 6 5 |
16 Jan 2021 | Oregon 04.00 WIB | Setiap hari | 4 5 6 2 |
15 Jan 2021 | Oregon 04.00 WIB | Setiap hari | 0 1 0 4 |
14 Jan 2021 | Oregon 04.00 WIB | Setiap hari | 0 4 8 5 |
13 Jan 2021 | Oregon 04.00 WIB | Setiap hari | 9 7 4 7 |
12 Jan 2021 | Oregon 04.00 WIB | Setiap hari | 2 0 3 2 |
11 Jan 2021 | Oregon 04.00 WIB | Setiap hari | 7 7 8 6 |
10 Jan 2021 | Oregon 04.00 WIB | Setiap hari | 2 8 4 2 |
09 Jan 2021 | Oregon 04.00 WIB | Setiap hari | 8 1 7 9 |
08 Jan 2021 | Oregon 04.00 WIB | Setiap hari | 1 7 1 1 |
07 Jan 2021 | Oregon 04.00 WIB | Setiap hari | 9 7 8 8 |
06 Jan 2021 | Oregon 04.00 WIB | Setiap hari | 6 5 1 4 |
05 Jan 2021 | Oregon 04.00 WIB | Setiap hari | 8 7 3 4 |
04 Jan 2021 | Oregon 04.00 WIB | Setiap hari | 9 1 4 4 |
03 Jan 2021 | Oregon 04.00 WIB | Setiap hari | 6 4 6 4 |
02 Jan 2021 | Oregon 04.00 WIB | Setiap hari | 4 1 7 8 |
01 Jan 2021 | Oregon 04.00 WIB | Setiap hari | 6 9 9 9 |
31 Des 2020 | Oregon 04.00 WIB | Setiap hari | 9 8 0 3 |
30 Des 2020 | Oregon 04.00 WIB | Setiap hari | 1 5 2 8 |
29 Des 2020 | Oregon 04.00 WIB | Setiap hari | 7 9 9 4 |
28 Des 2020 | Oregon 04.00 WIB | Setiap hari | 4 1 7 4 |
27 Des 2020 | Oregon 04.00 WIB | Setiap hari | 3 5 8 6 |
26 Des 2020 | Oregon 04.00 WIB | Setiap hari | 9 9 9 4 |
25 Des 2020 | Oregon 04.00 WIB | Setiap hari | 3 1 5 4 |
24 Des 2020 | Oregon 04.00 WIB | Setiap hari | 1 3 0 6 |
23 Des 2020 | Oregon 04.00 WIB | Setiap hari | 1 9 5 9 |
22 Des 2020 | Oregon 04.00 WIB | Setiap hari | 9 9 3 0 |
21 Des 2020 | Oregon 04.00 WIB | Setiap hari | 1 8 7 5 |
20 Des 2020 | Oregon 04.00 WIB | Setiap hari | 7 6 4 7 |
19 Des 2020 | Oregon 04.00 WIB | Setiap hari | 0 7 1 5 |
18 Des 2020 | Oregon 04.00 WIB | Setiap hari | 9 9 5 1 |
17 Des 2020 | Oregon 04.00 WIB | Setiap hari | 1 3 5 4 |
16 Des 2020 | Oregon 04.00 WIB | Setiap hari | 8 1 6 8 |
15 Des 2020 | Oregon 04.00 WIB | Setiap hari | 5 7 9 0 |
14 Des 2020 | Oregon 04.00 WIB | Setiap hari | 1 2 3 2 |
14 Des 2020 | Oregon 04.00 WIB | Setiap hari | 4 5 0 3 |
12 Des 2020 | Oregon 04.00 WIB | Setiap hari | 4 5 6 1 |
11 Des 2020 | Oregon 04.00 WIB | Setiap hari | 1 0 3 7 |
10 Des 2020 | Oregon 04.00 WIB | Setiap hari | 7 9 4 9 |
09 Des 2020 | Oregon 04.00 WIB | Setiap hari | 1 7 8 9 |
08 Des 2020 | Oregon 04.00 WIB | Setiap hari | 8 5 4 5 |
07 Des 2020 | Oregon 04.00 WIB | Setiap hari | 7 8 4 5 |
06 Des 2020 | Oregon 04.00 WIB | Setiap hari | 3 3 9 3 |
05 Des 2020 | Oregon 04.00 WIB | Setiap hari | 8 1 8 9 |
04 Des 2020 | Oregon 04.00 WIB | Setiap hari | 9 7 8 2 |
03 Des 2020 | Oregon 04.00 WIB | Setiap hari | 4 6 7 5 |
02 Des 2020 | Oregon 04.00 WIB | Setiap hari | 9 1 1 7 |
01 Des 2020 | Oregon 04.00 WIB | Setiap hari | 8 2 2 8 |
30 Nov 2020 | Oregon 04.00 WIB | Setiap hari | 0 6 0 7 |
29 Nov 2020 | Oregon 04.00 WIB | Setiap hari | 1 5 2 7 |
28 Nov 2020 | Oregon 04.00 WIB | Setiap hari | 2 6 4 0 |
27 Nov 2020 | Oregon 04.00 WIB | Setiap hari | 1 4 0 5 |
26 Nov 2020 | Oregon 04.00 WIB | Setiap hari | 2 1 9 3 |
25 Nov 2020 | Oregon 04.00 WIB | Setiap hari | 2 4 0 0 |
24 Nov 2020 | Oregon 04.00 WIB | Setiap hari | 3 0 6 2 |
23 Nov 2020 | Oregon 04.00 WIB | Setiap hari | 5 3 6 3 |
22 Nov 2020 | Oregon 04.00 WIB | Setiap hari | 8 5 0 8 |
21 Nov 2020 | Oregon 04.00 WIB | Setiap hari | 9 2 7 4 |
20 Nov 2020 | Oregon 04.00 WIB | Setiap hari | 7 2 3 3 |
19 Nov 2020 | Oregon 04.00 WIB | Setiap hari | 6 9 8 4 |
18 Nov 2020 | Oregon 04.00 WIB | Setiap hari | 5 6 6 3 |
17 Nov 2020 | Oregon 04.00 WIB | Setiap hari | 8 5 8 4 |
No | Nama Pasaran | Result 4D |
---|---|---|
1 |
New Jersey Midday Result
24 Feb 2021 | LiveDraw |
4 8 2 1 |
2 |
Kentucky Midday Result
24 Feb 2021 | LiveDraw |
0 1 2 2 |
3 |
Texas Day Result
24 Feb 2021 | LiveDraw |
6 6 6 0 |
4 |
Washington Dc Midday Result
24 Feb 2021 | LiveDraw |
3 9 3 8 |
5 |
Xiamen Lottery Result
24 Feb 2021 | LiveDraw |
4 4 8 1 |
6 |
Oregon 04.00 WIB Result
24 Feb 2021 | LiveDraw |
6 0 8 3 |
7 |
Manchester City 4D Result
24 Feb 2021 | LiveDraw |
3 6 9 7 |
8 |
Santafe Lottery Result
24 Feb 2021 | LiveDraw |
![]() ![]() ![]() ![]() |
9 |
Texas Evening Result
24 Feb 2021 | LiveDraw |
![]() ![]() ![]() ![]() |
10 |
New Jersey Evening Result
24 Feb 2021 | LiveDraw |
![]() ![]() ![]() ![]() |
11 |
Oregon 07.00 WIB Result
24 Feb 2021 | LiveDraw |
![]() ![]() ![]() ![]() |
12 |
Washington Dc Evening Result
24 Feb 2021 | LiveDraw |
![]() ![]() ![]() ![]() |
13 |
Manchester City Pools Result
24 Feb 2021 | LiveDraw |
![]() ![]() ![]() ![]() |
14 |
Osaka Lottery Result
24 Feb 2021 | LiveDraw |
![]() ![]() ![]() ![]() |
15 |
Oregon 10.00 WIB Result
24 Feb 2021 | LiveDraw |
![]() ![]() ![]() ![]() |
16 |
Kentucky Evening Result
24 Feb 2021 | LiveDraw |
![]() ![]() ![]() ![]() |
17 |
Texas Night Result
24 Feb 2021 | LiveDraw |
![]() ![]() ![]() ![]() |
18 |
Shenzhen Lottery Result
24 Feb 2021 | LiveDraw |
![]() ![]() ![]() ![]() |
19 |
Magnum Cambodia Result
24 Feb 2021 | LiveDraw |
0 8 2 6 |
20 |
Rome Lottery Result
24 Feb 2021 | LiveDraw |
![]() ![]() ![]() ![]() |
21 |
Chiangmai Lottery Result
24 Feb 2021 | LiveDraw |
![]() ![]() ![]() ![]() |
22 |
Oregon 13.00 WIB Result
24 Feb 2021 | LiveDraw |
![]() ![]() ![]() ![]() |
23 |
Bulls Eye Result
24 Feb 2021 | LiveDraw |
![]() ![]() ![]() ![]() |
24 |
Sydney Result
24 Feb 2021 | LiveDraw |
![]() ![]() ![]() ![]() |
25 |
Winchester Lottery Result
24 Feb 2021 | LiveDraw |
![]() ![]() ![]() ![]() |
26 |
Liverpool Lottery Result
24 Feb 2021 | LiveDraw |
![]() ![]() ![]() ![]() |
27 |
Malibu 4D Result
24 Feb 2021 | LiveDraw |
![]() ![]() ![]() ![]() |
28 |
Paris Lottery Result
24 Feb 2021 | LiveDraw |
![]() ![]() ![]() ![]() |
29 |
NewYork 4D Result
24 Feb 2021 | LiveDraw |
![]() ![]() ![]() ![]() |
30 |
Singapore Result
24 Feb 2021 | LiveDraw |
![]() ![]() ![]() ![]() |
31 |
Ankarapools Result
24 Feb 2021 | LiveDraw |
![]() ![]() ![]() ![]() |
32 |
Damacai Result
24 Feb 2021 | LiveDraw |
![]() ![]() ![]() ![]() |
33 |
Magnum 4D Result
24 Feb 2021 | LiveDraw |
![]() ![]() ![]() ![]() |
34 |
Pattaya Lottery Result
24 Feb 2021 | LiveDraw |
![]() ![]() ![]() ![]() |
35 |
Venice Lottery Result
24 Feb 2021 | LiveDraw |
![]() ![]() ![]() ![]() |
36 |
Pcso Result
24 Feb 2021 | LiveDraw |
![]() ![]() ![]() ![]() |
37 |
Seoul Lottery Result
24 Feb 2021 | LiveDraw |
![]() ![]() ![]() ![]() |
38 |
Florence Lottery Result
24 Feb 2021 | LiveDraw |
![]() ![]() ![]() ![]() |
39 |
Texas Morning Result
24 Feb 2021 | LiveDraw |
![]() ![]() ![]() ![]() |
40 |
Hongkong Result
24 Feb 2021 | LiveDraw |
![]() ![]() ![]() ![]() |
41 |
Malibu City Pools Result
24 Feb 2021 | LiveDraw |
![]() ![]() ![]() ![]() |