Tanggal | Nama Pasaran | Putaran | Result4D |
---|---|---|---|
27 Feb 2021 | Oregon 07.00 WIB | Setiap Hari | 1 8 6 3 |
26 Feb 2021 | Oregon 07.00 WIB | Setiap Hari | 4 5 1 3 |
25 Feb 2021 | Oregon 07.00 WIB | Setiap Hari | 3 0 9 8 |
24 Feb 2021 | Oregon 07.00 WIB | Setiap Hari | 0 0 8 3 |
24 Feb 2021 | Oregon 07.00 WIB | Setiap Hari | 0 0 8 3 |
24 Feb 2021 | Oregon 07.00 WIB | Setiap Hari | 1 0 6 4 |
23 Feb 2021 | Oregon 07.00 WIB | Setiap Hari | 5 8 1 5 |
23 Feb 2021 | Oregon 07.00 WIB | Setiap Hari | 2 6 2 5 |
23 Feb 2021 | Oregon 07.00 WIB | Setiap Hari | 2 2 1 7 |
20 Feb 2021 | Oregon 07.00 WIB | Setiap Hari | 7 5 4 5 |
19 Feb 2021 | Oregon 07.00 WIB | Setiap Hari | 7 7 6 7 |
18 Feb 2021 | Oregon 07.00 WIB | Setiap Hari | 2 6 9 6 |
17 Feb 2021 | Oregon 07.00 WIB | Setiap Hari | 4 9 4 5 |
16 Feb 2021 | Oregon 07.00 WIB | Setiap Hari | 2 8 7 2 |
15 Feb 2021 | Oregon 07.00 WIB | Setiap Hari | 7 1 4 6 |
14 Feb 2021 | Oregon 07.00 WIB | Setiap Hari | 2 4 0 5 |
13 Feb 2021 | Oregon 07.00 WIB | Setiap Hari | 6 2 3 1 |
12 Feb 2021 | Oregon 07.00 WIB | Setiap Hari | 5 1 3 3 |
11 Feb 2021 | Oregon 07.00 WIB | Setiap Hari | 3 8 6 6 |
11 Feb 2021 | Oregon 07.00 WIB | Setiap Hari | 5 7 3 3 |
09 Feb 2021 | Oregon 07.00 WIB | Setiap Hari | 0 8 2 7 |
08 Feb 2021 | Oregon 07.00 WIB | Setiap Hari | 9 3 7 0 |
07 Feb 2021 | Oregon 07.00 WIB | Setiap Hari | 4 8 6 2 |
06 Feb 2021 | Oregon 07.00 WIB | Setiap Hari | 4 0 0 0 |
05 Feb 2021 | Oregon 07.00 WIB | Setiap Hari | 9 9 8 5 |
04 Feb 2021 | Oregon 07.00 WIB | Setiap Hari | 3 7 7 8 |
03 Feb 2021 | Oregon 07.00 WIB | Setiap Hari | 1 3 2 0 |
02 Feb 2021 | Oregon 07.00 WIB | Setiap Hari | 3 3 4 4 |
01 Feb 2021 | Oregon 07.00 WIB | Setiap Hari | 3 7 3 9 |
30 Jan 2021 | Oregon 07.00 WIB | Setiap Hari | 7 7 6 8 |
29 Jan 2021 | Oregon 07.00 WIB | Setiap Hari | 2 3 1 2 |
28 Jan 2021 | Oregon 07.00 WIB | Setiap Hari | 4 2 5 3 |
27 Jan 2021 | Oregon 07.00 WIB | Setiap Hari | 6 5 2 2 |
26 Jan 2021 | Oregon 07.00 WIB | Setiap Hari | 1 7 9 2 |
25 Jan 2021 | Oregon 07.00 WIB | Setiap Hari | 7 6 7 4 |
24 Jan 2021 | Oregon 07.00 WIB | Setiap Hari | 0 1 0 6 |
23 Jan 2021 | Oregon 07.00 WIB | Setiap Hari | 3 6 8 7 |
22 Jan 2021 | Oregon 07.00 WIB | Setiap Hari | 9 4 0 8 |
21 Jan 2021 | Oregon 07.00 WIB | Setiap Hari | 2 8 8 4 |
20 Jan 2021 | Oregon 07.00 WIB | Setiap Hari | 5 7 3 6 |
19 Jan 2021 | Oregon 07.00 WIB | Setiap Hari | 5 9 6 5 |
18 Jan 2021 | Oregon 07.00 WIB | Setiap Hari | 0 4 4 9 |
18 Jan 2021 | Oregon 07.00 WIB | Setiap Hari | 9 4 9 3 |
16 Jan 2021 | Oregon 07.00 WIB | Setiap Hari | 0 6 5 6 |
15 Jan 2021 | Oregon 07.00 WIB | Setiap Hari | 0 9 4 2 |
14 Jan 2021 | Oregon 07.00 WIB | Setiap Hari | 4 8 6 9 |
13 Jan 2021 | Oregon 07.00 WIB | Setiap Hari | 6 0 1 2 |
12 Jan 2021 | Oregon 07.00 WIB | Setiap Hari | 2 5 7 7 |
11 Jan 2021 | Oregon 07.00 WIB | Setiap Hari | 8 7 6 6 |
10 Jan 2021 | Oregon 07.00 WIB | Setiap Hari | 9 7 2 5 |
09 Jan 2021 | Oregon 07.00 WIB | Setiap Hari | 9 9 2 0 |
08 Jan 2021 | Oregon 07.00 WIB | Setiap Hari | 1 3 6 2 |
07 Jan 2021 | Oregon 07.00 WIB | Setiap Hari | 7 8 2 5 |
06 Jan 2021 | Oregon 07.00 WIB | Setiap Hari | 5 3 6 8 |
05 Jan 2021 | Oregon 07.00 WIB | Setiap Hari | 3 3 1 1 |
04 Jan 2021 | Oregon 07.00 WIB | Setiap Hari | 8 8 8 8 |
03 Jan 2021 | Oregon 07.00 WIB | Setiap Hari | 3 3 9 1 |
02 Jan 2021 | Oregon 07.00 WIB | Setiap Hari | 6 5 8 9 |
01 Jan 2021 | Oregon 07.00 WIB | Setiap Hari | 7 3 4 1 |
31 Des 2020 | Oregon 07.00 WIB | Setiap Hari | 6 3 5 0 |
30 Des 2020 | Oregon 07.00 WIB | Setiap Hari | 1 0 3 9 |
29 Des 2020 | Oregon 07.00 WIB | Setiap Hari | 1 8 6 2 |
28 Des 2020 | Oregon 07.00 WIB | Setiap Hari | 0 8 3 1 |
27 Des 2020 | Oregon 07.00 WIB | Setiap Hari | 0 8 1 5 |
26 Des 2020 | Oregon 07.00 WIB | Setiap Hari | 6 6 3 0 |
25 Des 2020 | Oregon 07.00 WIB | Setiap Hari | 5 1 4 9 |
24 Des 2020 | Oregon 07.00 WIB | Setiap Hari | 5 8 4 0 |
23 Des 2020 | Oregon 07.00 WIB | Setiap Hari | 2 5 5 2 |
22 Des 2020 | Oregon 07.00 WIB | Setiap Hari | 0 5 6 4 |
21 Des 2020 | Oregon 07.00 WIB | Setiap Hari | 0 9 5 4 |
20 Des 2020 | Oregon 07.00 WIB | Setiap Hari | 2 1 8 4 |
19 Des 2020 | Oregon 07.00 WIB | Setiap Hari | 3 7 8 2 |
18 Des 2020 | Oregon 07.00 WIB | Setiap Hari | 5 4 3 6 |
17 Des 2020 | Oregon 07.00 WIB | Setiap Hari | 3 1 5 9 |
16 Des 2020 | Oregon 07.00 WIB | Setiap Hari | 4 2 3 6 |
15 Des 2020 | Oregon 07.00 WIB | Setiap Hari | 1 4 0 3 |
14 Des 2020 | Oregon 07.00 WIB | Setiap Hari | 6 9 4 5 |
14 Des 2020 | Oregon 07.00 WIB | Setiap Hari | 6 1 3 5 |
12 Des 2020 | Oregon 07.00 WIB | Setiap Hari | 5 3 2 5 |
11 Des 2020 | Oregon 07.00 WIB | Setiap Hari | 4 2 7 9 |
10 Des 2020 | Oregon 07.00 WIB | Setiap Hari | 0 1 7 6 |
09 Des 2020 | Oregon 07.00 WIB | Setiap Hari | 1 7 5 1 |
08 Des 2020 | Oregon 07.00 WIB | Setiap Hari | 7 2 8 4 |
07 Des 2020 | Oregon 07.00 WIB | Setiap Hari | 9 7 5 1 |
06 Des 2020 | Oregon 07.00 WIB | Setiap Hari | 8 0 4 9 |
05 Des 2020 | Oregon 07.00 WIB | Setiap Hari | 6 4 7 8 |
04 Des 2020 | Oregon 07.00 WIB | Setiap Hari | 4 7 6 5 |
03 Des 2020 | Oregon 07.00 WIB | Setiap Hari | 1 5 6 4 |
02 Des 2020 | Oregon 07.00 WIB | Setiap Hari | 2 6 9 9 |
01 Des 2020 | Oregon 07.00 WIB | Setiap Hari | 6 9 4 3 |
30 Nov 2020 | Oregon 07.00 WIB | Setiap Hari | 4 6 6 1 |
29 Nov 2020 | Oregon 07.00 WIB | Setiap Hari | 7 0 0 1 |
28 Nov 2020 | Oregon 07.00 WIB | Setiap Hari | 0 4 4 1 |
27 Nov 2020 | Oregon 07.00 WIB | Setiap Hari | 7 3 7 3 |
26 Nov 2020 | Oregon 07.00 WIB | Setiap Hari | 7 7 7 5 |
25 Nov 2020 | Oregon 07.00 WIB | Setiap Hari | 2 0 1 4 |
24 Nov 2020 | Oregon 07.00 WIB | Setiap Hari | 8 6 2 4 |
23 Nov 2020 | Oregon 07.00 WIB | Setiap Hari | 0 0 7 5 |
22 Nov 2020 | Oregon 07.00 WIB | Setiap Hari | 4 8 8 5 |
No | Nama Pasaran | Result 4D |
---|---|---|
1 |
New Jersey Midday Result
28 Feb 2021 | LiveDraw |
6 4 7 3 |
2 |
Kentucky Midday Result
28 Feb 2021 | LiveDraw |
5 8 4 4 |
3 |
Texas Day Result
28 Feb 2021 | LiveDraw |
2 2 6 3 |
4 |
Washington Dc Midday Result
28 Feb 2021 | LiveDraw |
3 9 3 2 |
5 |
Xiamen Lottery Result
28 Feb 2021 | LiveDraw |
4 7 4 9 |
6 |
Oregon 04.00 WIB Result
28 Feb 2021 | LiveDraw |
1 2 6 5 |
7 |
Manchester City 4D Result
28 Feb 2021 | LiveDraw |
3 3 2 1 |
8 |
Santafe Lottery Result
28 Feb 2021 | LiveDraw |
6 0 2 7 |
9 |
Texas Evening Result
28 Feb 2021 | LiveDraw |
7 2 1 2 |
10 |
New Jersey Evening Result
28 Feb 2021 | LiveDraw |
2 7 6 3 |
11 |
Oregon 07.00 WIB Result
28 Feb 2021 | LiveDraw |
7 5 4 2 |
12 |
Washington Dc Evening Result
28 Feb 2021 | LiveDraw |
6 6 8 4 |
13 |
Manchester City Pools Result
28 Feb 2021 | LiveDraw |
5 8 4 0 |
14 |
Osaka Lottery Result
28 Feb 2021 | LiveDraw |
0 8 8 9 |
15 |
Oregon 10.00 WIB Result
28 Feb 2021 | LiveDraw |
7 4 7 6 |
16 |
Kentucky Evening Result
28 Feb 2021 | LiveDraw |
5 0 5 7 |
17 |
Texas Night Result
28 Feb 2021 | LiveDraw |
2 1 7 5 |
18 |
Shenzhen Lottery Result
28 Feb 2021 | LiveDraw |
7 1 3 4 |
19 |
Magnum Cambodia Result
28 Feb 2021 | LiveDraw |
7 7 3 2 |
20 |
Rome Lottery Result
28 Feb 2021 | LiveDraw |
4 8 2 8 |
21 |
Chiangmai Lottery Result
28 Feb 2021 | LiveDraw |
2 8 5 6 |
22 |
Oregon 13.00 WIB Result
28 Feb 2021 | LiveDraw |
3 4 9 8 |
23 |
Bulls Eye Result
28 Feb 2021 | LiveDraw |
3 3 2 9 |
24 |
Sydney Result
28 Feb 2021 | LiveDraw |
8 3 9 0 |
25 |
Winchester Lottery Result
28 Feb 2021 | LiveDraw |
0 6 1 1 |
26 |
Liverpool Lottery Result
28 Feb 2021 | LiveDraw |
1 1 8 6 |
27 |
Malibu 4D Result
28 Feb 2021 | LiveDraw |
5 0 1 1 |
28 |
Paris Lottery Result
28 Feb 2021 | LiveDraw |
0 4 2 4 |
29 |
NewYork 4D Result
28 Feb 2021 | LiveDraw |
9 1 6 6 |
30 |
Singapore Result
28 Feb 2021 | LiveDraw |
4 8 6 2 |
31 |
Ankarapools Result
28 Feb 2021 | LiveDraw |
0 5 1 9 |
32 |
Damacai Result
28 Feb 2021 | LiveDraw |
![]() ![]() ![]() ![]() |
33 |
Magnum 4D Result
28 Feb 2021 | LiveDraw |
![]() ![]() ![]() ![]() |
34 |
Pattaya Lottery Result
28 Feb 2021 | LiveDraw |
![]() ![]() ![]() ![]() |
35 |
Venice Lottery Result
28 Feb 2021 | LiveDraw |
![]() ![]() ![]() ![]() |
36 |
Pcso Result
28 Feb 2021 | LiveDraw |
![]() ![]() ![]() ![]() |
37 |
Seoul Lottery Result
28 Feb 2021 | LiveDraw |
![]() ![]() ![]() ![]() |
38 |
Florence Lottery Result
28 Feb 2021 | LiveDraw |
![]() ![]() ![]() ![]() |
39 |
Texas Morning Result
28 Feb 2021 | LiveDraw |
![]() ![]() ![]() ![]() |
40 |
Hongkong Result
28 Feb 2021 | LiveDraw |
![]() ![]() ![]() ![]() |
41 |
Malibu City Pools Result
28 Feb 2021 | LiveDraw |
![]() ![]() ![]() ![]() |